Companies / Dropbox
Dropbox job postings
On Oct 12, 2026, Dropbox listed 32 open job postings on its public job board. That is 3 fewer than on Oct 6, 2026.
32open postings on Oct 12, 2026
−3vs Oct 6, 2026
1new postings in the last 14 days
3in CSO Projects & Vendor Management (Sub Team), the team with the most
Open postings per day
| Day | Open postings | vs previous day with data |
|---|---|---|
| Oct 12, 2026 | 32 | 0 |
| Oct 11, 2026 | 32 | 0 |
| Oct 10, 2026 | 32 | 0 |
| Oct 9, 2026 | 32 | +1 |
| Oct 8, 2026 | 31 | −2 |
| Oct 7, 2026 | 33 | −2 |
| Oct 6, 2026 | 35 |
"No data" means we could not read the job board that day. It is not zero.
Teams with open postings
| Team | Open postings |
|---|---|
| CSO Projects & Vendor Management (Sub Team) | 3 |
| Direct Sales - AMER (Sub Team) | 3 |
| Prod - DocSend (Sub Team) | 3 |
| Business Analysis & Optimization (Sub Team) | 2 |
| CXS - Success - AMER (Sub Team) | 2 |
| EPD | 2 |
| Eng - PE (Sub Team) | 2 |
| Financial Planning and Analysis (Sub Team) | 2 |
| GTM Portfolio Marketing (Sub Team) | 2 |
| Partnership Management (Sub Team) | 2 |
Team names come from Dropbox's job board.
New postings
- Senior Account ExecutiveDirect Sales - AMER (Sub Team) · Remote - US: Select locations · first seen Oct 12, 2026
Links go to the posting on Dropbox's own job board.