Companies / ginkgobioworks
ginkgobioworks job postings
On Oct 17, 2026, ginkgobioworks listed 20 open job postings on its public job board. That is the same number as on Oct 10, 2026.
20open postings on Oct 17, 2026
0vs Oct 10, 2026
0new postings in the last 14 days
6in Automation Software, the team with the most
Open postings per day
| Day | Open postings | vs previous day with data |
|---|---|---|
| Oct 17, 2026 | 20 | 0 |
| Oct 16, 2026 | 20 | 0 |
| Oct 15, 2026 | 20 | 0 |
| Oct 14, 2026 | 20 | 0 |
| Oct 13, 2026 | 20 | 0 |
| Oct 12, 2026 | 20 | 0 |
| Oct 11, 2026 | 20 | 0 |
| Oct 10, 2026 | 20 | 0 |
| Oct 9, 2026 | 20 | 0 |
| Oct 8, 2026 | 20 | 0 |
| Oct 7, 2026 | 20 | 0 |
| Oct 6, 2026 | 20 |
"No data" means we could not read the job board that day. It is not zero.
Teams with open postings
| Team | Open postings |
|---|---|
| Automation Software | 6 |
| Datapoints Small Molecule Developability | 3 |
| RAC Users | 2 |
| Automation Hardware Engineering | 1 |
| Automation Support | 1 |
| Biosecurity Software | 1 |
| Datapoints Antibody Developability | 1 |
| Datapoints Functional Genomics Delivery | 1 |
| Government Business Development and Program Management | 1 |
| Lab Operations | 1 |
Team names come from ginkgobioworks's job board.
New postings
No new postings in the last 14 days.